Purolite A400 Anion Resin (demin) Media
Regular price
£221.99 (Ex VAT)
Regular price
£0.00
Sale price
£221.99 (Ex VAT)
Unit price
/
per
Share
25L Packaging
Polystyrenic Gel, Gel, Mixed Bed Resin, Hydrogen form, Hydroxide form
Principal Applications
- Demineralization - Mixed Bed
- Cartridges
Advantages
- General purpose
Systems
- Coflow regenerated systems
- Counterflow regenerated systems
- Mixed Bed
- Working Mixed Bed
Regulatory Approvals
- IFANCA Halal Certified
Specification
Appearance | Spherical Beads | |
---|---|---|
Moisture Content (max.) | 65 % | |
Particle Size Range | 300 - 1200 µm | |
300 µm (max.) | 1 % | |
Uniformity Coefficient (max.) | 1.7 | |
Shipping Weight (approx.) | 705 - 740 g/L (44.1 - 46.2 lb/ft³) | |
Temperature Limit, Non-Regenerable Bed | 100 °C (212.0 °F) | |
Temperature Limit, Regenerable Bed | 60 °C (140.0 °F) | |
Component Name | Gel Strong Acid Cation | Gel Type I Strong Base Anion |
Polymer Structure | Gel polystyrene crosslinked with divinylbenzene | Gel polystyrene crosslinked with divinylbenzene |
Functional Group | Sulfonic Acid | Type I Quaternary Ammonium |
Ionic Form | H+ form | OH- form |
Cation / Anion Volumetric Ratio | 40 % | 60 % |
Data Sheets and Installation Gudies
Purolite MB400