Purolite NRW3240
Regular price
£260.00 (Ex VAT)
Regular price
£0.00
Sale price
£260.00 (Ex VAT)
Unit price
/
per
Share
25L Packaging
Polystyrenic Gel, Gel, Mixed Bed Resin, Hydrogen form, Hydroxide form, Nuclear Grade
Principal Applications
- Primary coolant polishing
Systems
- Clean-up systems
Specification
Appearance | Spherical Beads | |
---|---|---|
Particle Size Range | 425 - 1200 µm | |
Uniformity Coefficient (max.) | 1.7 | |
Impurities Iron (max.) | 50 ppm | |
Impurities Sodium (max.) | 30 ppm | |
Impurities Heavy Metals (max.) | 40 ppm | |
Shipping Weight (approx.) | 705 - 740 g/L (44.1 - 46.2 lb/ft³) | |
Temperature Limit, Non-Regenerable Bed | 100 °C (212.0 °F) | |
Temperature Limit, Regenerable Bed | 60 °C (140.0 °F) | |
Component Name | Gel Strong Acid Cation | Gel Strong Base Anion |
Polymer Structure | Gel polystyrene crosslinked with divinylbenzene | Gel polystyrene crosslinked with divinylbenzene |
Functional Group | Sulfonic Acid | Type I Quaternary Ammonium |
Ionic Form | H+ form | OH- form |
Cation / Anion Chemical Equivalent Ratio | 1 | 1 |
Total Capacity (min.) | 1.8 eq/L (H+ form) | 1 eq/L (OH- form) |
Conversion (min.) | 99.9 % (H+ form) | 95 % (OH- form) |
Specific Gravity | 1.20 | 1.07 |
Anionic Form, CO32- (max.) | 5 % | |
Anionic Form, SO42- (max.) | 0.1 % | |
Anionic Form, Cl- (max.) | 0.1 % |
Data Sheets and Installation Gudies
Purolite NRW3240